Sone DUNLAP first names that are in some way interlinked.
William, John, Robert, Daniel, Thomas, and Margaret, Elizabeth, Peggy & James
1. Have looked at 1790 census it shows a William Dunlap 2 3 5
A James McClure was Co - Executor of William Dunlap's WILL with son James Dunlap.
The census list a Wm McCLURE. No James listed. for 1790. possibly in 1800 or 1810.
2. This William DUNLAP made a WILL, 21 March 1822,
It states, sealed in presence of Thomas Dunlap, Daniel Dunlap and William Dunlap.
Approved be the two subscribing witnesses.
3. 25 May 1834 same day recorded no letters taken out.
James Dunlap got land and cattle
Peggy Dunlap got filly ? and use of house and other pertinent items.
Their brother and sister was to receive the divided up other items done by James Dunlap and James McClure.
4. 1820 census lists 5 Dunlap's or is it 4. Very hard to read. Thomas, William, John, a possible Robert and even blown up not sure of other Dunlap name.
5. Having Margaret Dunlap's Will 17 Feb. 1826
Executed 2 June 1826
5 children living: Robert, William, John, James and dau Mary wife of Robert Sprowls
James is away
3 grandchildren
: John. Susan & Jenni Dunlap children of Thomas dcd have his Will.
16 Aug 1816
**** Smith & Robert Dunlap witness Smith may be Geor?
She had 6 children.
Westmoreland Co. Pa
Derry Twp
6. Thomas Dunlap , 1422 ( father of Archibald, ) wife Jemima, grandson Thomas
( 25 acres land near Archibald).
James 100 acres got from Hutichers.
Jeanie m to Moses Culberson, lot in Williamsport, Washington Co., Pa
Jemima m to John Wherry
Jane & Jemima, mixed items
David?Daniel over plush money if any after bequeaths
4 July 1839
Codicil p437 John Robison
Executors
Moses Cubberson & Archibald son spelt both ways
7. A Will of Thomas DUNLAP, wife Jemima and son Archibald.and Grandson Thomas.
To be given a considerable amount of money. can not read dates or signatures.
8.
in the Pennsylvania, Land Warrants and Applications, 1733-1952
Name: | Thomas Dunlap |
Warrant Date: | 3 Mar 1812 |
Warrant Place: | Derry, Westmoreland |
Name: | Thomas Dunlap |
Warrant Date: | 8 Jan 1814 |
Warrant Place: | Derry, Westmoreland |
1800 census lists both
Thomas Dunlap and William Dunlap
1810 census
Name: | Thomas Dunlap |
Home in 1810 (City, County, State): | Derry, Westmoreland, Pennsylvania |
Free White Persons - Males - Under 10: | 4 |
Free White Persons - Males - 26 thru 44 : | 1 |
Free White Persons - Females - Under 10: | 1 |
Free White Persons - Females - 10 thru 15: | 1 |
Free White Persons - Females - 26 thru 44: | 1 |
Number of Household Members Under 16: | 6 |
Number of Household Members Over 25: | 2 |
Number of Household Members: | 8 |
********
1800
Name: | Thos Dunlap |
Home in 1800 (City, County, State): | Unity, Westmoreland, Pennsylvania |
Free White Persons - Males - 16 thru 25: | 1 |
Free White Persons - Males - 26 thru 44: | 7 |
Free White Persons - Females - 16 thru 25: | 2 |
Free White Persons - Females - 45 and over: | 1 |
Number of Household Members Over 25: | 8 |
Number of Household Members: | 11 |
1820
Name: | Thomas Dunlap |
Home in 1820 (City, County, State): | Derry, Westmoreland, Pennsylvania |
Enumeration Date: | August 7, 1820 |
Free White Persons - Males - 10 thru 15: | 1 |
Free White Persons - Males - 16 thru 18: | 1 |
Free White Persons - Males - 16 thru 25: | 4 |
Free White Persons - Males - 45 and over: | 1 |
Free White Persons - Females - 10 thru 15: | 1 |
Free White Persons - Females - 45 and over : | 1 |
Number of Persons - Engaged in Agriculture: | 1 |
Free White Persons - Under 16: | 2 |
Free White Persons - Over 25: | 2 |
Total Free White Persons: | 8 |
Total All Persons - White, Slaves, Colored, Other: | 8 |
1830 census
Name: | Thomas Dunlap |
Home in 1830 (City, County, State): | Derry, Westmoreland, Pennsylvania |
Free White Persons - Males - 20 thru 29: | 2 |
Free White Persons - Males - 60 thru 69: | 1 |
Free White Persons - Females - 5 thru 9: | 1 |
Free White Persons - Females - 20 thru 29: | 1 |
Free White Persons - Females - 60 thru 69: | 1 |
Free White Persons - Under 20: | 1 |
Free White Persons - 20 thru 49: | 3 |
Total Free White Persons: | 6 |
Total - All Persons (Free White, Slaves, Free Colored): | 6 |
1840 census
Name: | Thomas Dunlap |
Home in 1840 (City, County, State): | Derry, Westmoreland, Pennsylvania |
Free White Persons - Males - 30 thru 39: | 1 |
Free White Persons - Males - 70 thru 79: | 1 |
Free White Persons - Females - 15 thru 19: | 1 |
Free White Persons - Females - 60 thru 69: | 1 |
Free White Persons - Under 20: | 1 |
Free White Persons - 20 thru 49: | 1 |
Total Free White Persons: | 4 |
Total All Persons - Free White, Free Colored, Slaves: | 4 |
1790 census
Name: | Wm Dunlap |
Home in 1790 (City, County, State): | Derry, Westmoreland, Pennsylvania |
Free White Persons - Males - Under 16: | 3 |
Free White Persons - Males - 16 and over: | 2 |
Free White Persons - Females: | 5 |
Number of Household Members: | 10 |
1800
Name: | Wm Dunlap |
Home in 1800 (City, County, State): | Derry, Westmoreland, Pennsylvania |
Free White Persons - Males - Under 10: | 1 |
Free White Persons - Males -10 thru 15: | 1 |
Free White Persons - Males - 16 thru 25: | 2 |
Free White Persons - Males - 45 and over: | 1 |
Free White Persons - Females - 10 thru 15: | 1 |
Free White Persons - Females - 16 thru 25: | 1 |
Free White Persons - Females - 45 and over: | 1 |
Number of Household Members Under 16: | 3 |
Number of Household Members Over 25: | 2 |
Number of Household Members: | 8 |
1810
Name: | William Dunlap |
Home in 1810 (City, County, State): | Derry, Westmoreland, Pennsylvania |
Free White Persons - Males - Under 10: | 1 |
Free White Persons - Males - 10 thru 15: | 1 |
Free White Persons - Males - 16 thru 25: | 2 |
Free White Persons - Males - 45 and over: | 1 |
Free White Persons - Females - 10 thru 15: | 1 |
Free White Persons - Females - 45 and over : | 1 |
Number of Household Members Under 16: | 3 |
Number of Household Members Over 25: | 2 |
Number of Household Members: | 7 |
1820
Name: | Wm Dunlap |
Home in 1820 (City, County, State): | Derry, Westmoreland, Pennsylvania |
Enumeration Date: | August 7, 1820 |
Free White Persons - Males - 16 thru 25: | 2 |
Free White Persons - Males - 45 and over: | 1 |
Free White Persons - Females - 16 thru 25: | 1 |
Free White Persons - Females - 26 thru 44: | 1 |
Number of Persons - Engaged in Agriculture: | 1 |
Free White Persons - Over 25: | 2 |
Total Free White Persons: | 5 |
Total All Persons - White, Slaves, Colored, Other: | 5 |
robert - elizabeth
d elizabeth m joe ardtman
margaret mccreey
thomas son
1841
VIRGINIA''S ANCESTORS.
ARE YOU AN DUNLAP OR ARDTMAN?